Postpaid
Digicel Business postpaid Voice Plans are designed to fit your calling needs. We have a range of packages and add-ons available.
- Attractive bundled minutes, on-net and off-net
- Bundled SMS
- Attractive Calling Rates, local and International
- Flexible Billing options
- Credit Limit options
- Voicemail and calling features
- Access to Roaming
Refer to your individual market for Business Select pricing plans and Business Roaming rates. Rates shown below are for Jamaica.
Business Postpaid Plans
| Packages | Monthly Fee* (tax not included) | Deposit | Primary Bundled Minutes (to Digicel and Landlines) | Anywhere Minutes (Other Mobile & International) | Bundled Text Messages |
|---|---|---|---|---|---|
| Business 150 | $1,000 | $2,500 | 125 mins | 25 mins | 25 |
| Business 375 | $1,900 | $4,000 | 350 min | 25 mins | 25 |
| Business 750 | $2,800 | $5,500 | 700 min | 50 min | 35 |
Business 1500 |
$5,000 | $10,000 | 1400 min | 100 min | 50 |
| Business Access | $750 | 0 | 0 | 0 | 0 |
Other Rates and International Call Charges
| Service | Monthly Fee | To Send | To Receive |
|---|---|---|---|
| Email Audio | FREE | $3.00 per message | FREE |
| Mobile Email | FREE | $3.00 per message | FREE |
| SMS | FREE | $3.00 per message | FREE |
| digiDATA | FREE | $5.00 Peak Rate $4.00 Off Peak Rate $2.00 Weekend |
FREE |
| digiFAX | FREE | $5.00 Peak Rate $4.00 Off Peak Rate $2.00 Weekend |
FREE |
| Voice Mail | FREE | - | FREE |
| digiINFO | FREE | $3.00 per text | FREE |
| International SMS | Free | $6.00 | FREE |
| Picture Message | FREE | From $3 up to $15 depending on the size of the picture message | FREE |
| Interconnecting SMS [Digicel - CWJ] | Free | $4.00 per text | Free |
| MMS | Free | $9.00 per MMS | Free |
